Click on blue item descriptions to view picture
| ITEM | BRAND | DESCRIPTION | COND. | SOLD |
|---|---|---|---|---|
| 001 | JD | Titan combine, yellow roof, 2 headers | exec+ | $ 65 |
| 002 | IH | elevator, later with plastic rims | exec+ | $ 35 |
| 003 | JD | unstyled A tractor by Foxfire | N-B | $ 25 |
| 004 | JD | Dain tractor by Scale Models | N-B | $ 75 |
| 005 | JD | Pull-Motor Melvin tractor, limited ed. | N-B | $ 110 |
| 006 | JD | B-2 Experimental tractor, limited ed | N-B | $ 130 |
| 007 | JD | Froelich tractor, Millennium series | N-B | $ 50 |
| 008 | JD | 630 LPG tractor, Precision, Collector Center | N-B | $ 95 |
| 009 | IH | 1456 Wheatland tractor, Prestige, gold demonstrator | N-B | $ 80 |
| 010 | JD | 720 Hi-crop wfe tractor, Coll. Ed. | N-B | $ 65 |
| 011 | JD | AOS orchard tractor, Coll. Ed. | N-B | $ 35 |
| 012 | JD | L tractor high detail | N-B | $ 30 |
| 013 | JD | A tractor, open fly wheel, nice original | exec | $ 35 |
| 014 | JD | A tractor, late styled, detail by Freiheit | custom | $ 40 |
| 015 | Coc | Cockshutt Museum Set (3 tractors) #1 (1986) | N-B | $ 110 |
| 016 | IH | 856 pedal tractor | original | $ 425 |
| 017 | Esso | Esso metal sign, nice condition | original | $ 410 |
| 018 | Oliver | Oliver metal sign, 7 ft. long | original | $2500 |
| 019 | MF | 760 combine | N-B | $ 125 |
| 020 | IH | 3588 2+2 tractor, First Edition | N-B | $ 110 |
| 021 | IH | 5488 tractor, Coll. Ed. | N-B | $ 80 |
| 022 | IH | 5288 tractor with duals | N-B | $ 65 |
| 023 | Patz | Patz electric clock, lighted | original | $ 245 |
| 024 | Coc | Cockshutt metal sign | original | $ 80 |
| 025 | A-C | barge wagon, closed box | N-B | $ 110 |
| 026 | JD | 112 forage wagon, later open front box | N-B | $ 50 |
| 027 | JD | 2040 utility tractor with loader | N-B | $ 55 |
| 028 | IH | Farmall Super C tractor by Lakone | exec | $ 110 |
| 029 | JD | mower, closed box | N-B | $ 85 |
| 030 | JD | 3020 tractor, narrow front, “ice cream” box | N-B | $ 185 |
| 031 | C-IH | MX 270 Magnum tractor on plaque | N-B | $ 140 |
| 032 | IH | Split-rim Farmall 400 farmset with barn | original | $ 600 |
| 033 | A-C | 220 tractor, Toy Farmer | N-B | $ 70 |
| 034 | A-C | 7080 tractor, Toy Farmer | new | $ 160 |
| 035 | A-C | D-17 tractor, Precision | N-B | $ 100 |
| 036 | A-C | WD-45 tractor, nfe, Precision | N-B | $ 120 |
| 037 | A-C | WD-45 tractor, wfe, Precision | N-B | $ 110 |
| 038 | A-C | WD tractor, Precision | N-B | $ 70 |
| 039 | T-S | combine | exec+ | $ 90 |
| 040 | T-S | wheel disk | exec+ | $ 50 |
| 041 | T-S | forage harvester | exec+ | $ 100 |
| 042 | T-S | plow, two-bottom | exec+ | $ 50 |
| 043 | Gehl | mixer-grinder | N-B | $ 100 |
| 044 | NI | Uni-harvester, orange | new | $ 85 |
| 045 | NI | Uni-harvester, gray | new | $ 100 |
| 046 | MH | 44-6 tractor by Stephan | custom | $ 160 |
| 047 | Oliver | OC-6 crawler | mint- | $ 275 |
| 048 | IH | Farmall 560 pedal tractor | R/P | $ 375 |
| 049 | Case | 400 pedal tractor | R/P | $ 875 |
| 050 | JD | 4440 pedal tractor | original | $ 200 |
| 051 | JD | 7020 pedal tractor | N-B | $ 600 |
| 052 | JD | pedal cart | original | $ 40 |
| 053 | JD | mailbox bank with bird | exec+ | $ 95 |
| 054 | JD | 1/64 set on white card | exec+ | $ 30 |
| 055 | JD | 8 piece 1/64 set in shadow box | N-B | $ 65 |
| 056 | JD | white L&G cart for Patio series | good+ | $ 65 |
| 057 | JD | 140 L&G tractor, Patio blue | exec | $ 100 |
| 058 | JD | 140 L&G tractor, Patio orange | mint | $ 145 |
| 059 | JD | 140 L&G tractor, Patio yellow | mint | $ 150 |
| 060 | JD | 140 L&G tractor, Patio red | mint | $ 110 |
| 061 | JD | X91100 combine, Prestige, gold | N-B | $ 400 |
| 062 | JD | X91000 combine, Prestige, 75th anniv. | N-B | $ 50 |
| 063 | JD | X91100 combine Farm Show, silver chase 1/64 | N-B | $ 240 |
| 064 | JD | 4930 Authentics #2 sprayer, gold, 1/64 | N-B | $ 150 |
| 065 | JD | 8530 Authentics tractor gold 1/64 | N-B | $ 140 |
| 066 | JD | 9620RX tractor, 2018 Farm Show chase, 1/64 | N-B | $ 180 |
| 067 | JD | wagon running gear by Arcade | exec | $ 50 |
| 068 | JD | wagon grain box only by Vindex | exec+ | $ 100 |
| 069 | JD | pressure washer | N-B | $ 65 |
| 070 | IH | 1466 tractor, Prestige | N-B | $ 100 |
| 071 | A-C | C tractor by Amer. Prec. | exec- | $ 30 |
| 072 | A-C | two-bottom plow for C | exec | $ 60 |
| 073 | A-C | single gang disk for C | exec | $ 70 |
| 074 | Case | 1030 tractor | good+ | $ 100 |
| 075 | NH | baler by Adv. Prod. with thrower & bales | exec+ | $ 160 |
| 076 | Ford | 8N tractor plastic by Alum. Toy, nice box & toy | N-B | $ 325 |
| 077 | IH | electric lighted clock B-series pickup | nice!! | $1050 |
| 078 | IH | Feed sign | original | $ 200 |
| 079 | JD | John Deere equipment, Canandaigua sign | original | $ 750 |
| 080 | IH | McCormick-Deering Farm Mach., Naples sign | original | $ 525 |
| 081 | VW | Volkswagen remote control car | exec | $ 10 |
| 082 | IH | IH oil can & Maytag oil can | original | $ 45 |
| 083 | AC | AC-Delco thermometer | original | $ 250 |
| 084 | Pennz. | Pennzoil snowmobile 5 gallon can | original | $ 130 |
| 085 | Vet. | Dr. Daniel veterinary medicine cabinet | original | $ 140 |
| 086 | Cargill | Cargill seed sign | original | $ 200 |
| 087 | Boom’s | Boom’s wagon unloader sign | original | $ 130 |
| 088 | NY | NY Dairy Assoc. sign | original | $ 60 |
| 089 | Oregon | Oregon Farmer’s Assoc. sign | original | $ 80 |
| 090 | NH | New Hampshire Farm Bureau sign | original | $ 70 |
| 091 | IL | Illinois Farm Bureau Member sign | original | $ 60 |
| 092 | MF | MF 275 tractor with ROPS | exec | $ 50 |
| 093 | A-C | 190XT tractor | exec | $ 60 |
| 094 | JD | 5020 tractor with a/c | exec | $ 50 |
| 095 | Cat | D-6 crawler by Ertl, late | exec | $ 120 |
| 096 | Case | 1370 tractor with cab | exec | $ 80 |
| 097 | C-IH | pedal tractor | new | $ 160 |
| 098 | JD | 3010 pedal tractor, four holer | original | $ 375 |
| 099 | JD | 130 pedal tractor (730) | original | $ 400 |
| 100 | T-S | Deluxe Play set, tractor, loader, wagon, rare!! | N-B | $ 450 |
| 101 | IH | Farmall M gold plastic on plaque, 1950 award | exec++ | $2300 |
| 102 | IH | 560 pedal tractor | original | $ 425 |
| 103 | JD | 7600 pedal tractor, wfe | new | $ 225 |
| 104 | JD | 7020 pedal tractor, articulated with duals | new | $ 500 |
| 105 | JD | 600C pedal combine | new | $ 250 |
| 106 | Oliver | spreader by Arcade, nice | exec+ | $ 175 |
| 107 | Oliver | Super 55 tractor | exec+ | $ 425 |
| 108 | Oliver | two-bottom plow for Super 55 | exec+ | $ 160 |
| 109 | Oliver | pull-type picker | N-B | $ 125 |
| 110 | Oliver | early spreader, gear drive in red box | N-B | $ 450 |
| 111 | Oliver | 77 tractor with brown driver | N-B | $ 200 |
| 112 | Oliver | pull-type combine | N-B | $ 240 |
| 113 | Oliver | 77 tractor with mounted picker | exec | $ 275 |
| 114 | Oliver | side delivery rake | exec | $ 110 |
| 115 | Oliver | early flarebox wagon by Slik | exec | $ 50 |
| 116 | Oliver | engine baler | exec | $ 70 |
| 117 | Oliver | 1800 tractor, FWA, narrow drawbar, rare | good+ | $ 260 |
| 118 | IH | Eska Farm Play set, 1948 | original | $ 300 |
| 119 | Oliver | Oliver-White 1855 nfe tractor & spreader | exec | $ 120 |
| 120 | Case | 930 tractor | exec | $ 80 |
| 121 | IH | Loadstar tow truck, touch steer | mint- | $ 375 |
| 122 | IH | Loadstar tiltbed truck, white bed | mint- | $ 190 |
| 123 | IH | B-series pickup, green, IH door decal | mint– | $ 325 |
| 124 | IH | Scout, brown, basic version | exec | $ 150 |
| 125 | IH | Scout, tan, basic version | exec- | $ 110 |
| 126 | IH | Scout, yellow with doors, top, & blade | exec- | $ 200 |
| 127 | IH | Scout, late, with horse trailer | N-B | $ 300 |
| 128 | Structo | dump truck | exec | $ 50 |
| 129 | IH | McCormick cream separator by Arcade | exec+ | $ 250 |
| 130 | IH | 560 tractor, late with plastic rims | exec- | $ 80 |
| 131 | IH | two-bottom plow, tin tail wheel | N-B | $ 50 |
| 132 | T-S | spreader, late | mint- | $ 40 |
| 133 | JD | KBA drag disk | exec- | $ 35 |
| 134 | Oliver | barge wagon, diecast rims | exec- | $ 95 |
| 135 | Ferg | 30 tractor by Topping, no model number | exec+ | $ 160 |
| 136 | MM | UB tractor by Slik | exec- | $ 170 |
| 137 | A-C | WD tractor, plastic by Prod. Min. | exec+ | $ 45 |
| 138 | A-C | 12G crawler loader | exec+ | $ 150 |
| 139 | Ford | 961 Powermaster by Hubley, orig. drawbar | exec- | $ 100 |
| 140 | Tonka | big tractor loader backhoe | N-B | $ 220 |
| 141 | IH | 915 combine, metal reel, red box | N-B | $ 185 |
| 142 | IH | Scout, tow truck, rare | exec+ | $ 375 |
| 143 | IH | McCormick Weber wagon with team, Arcade | exec | $ 310 |
| 144 | TF | twin anhydrous wagon by Toy Farmer, rare | new | $ 475 |
| 145 | IH | 1466 cab tractor, red box | N-B | $ 140 |
| 146 | IH | flarebox wagon by Prod. Min | N-B | $ 35 |
| 147 | IH | 3588 2+2 tractor | new | $ 95 |
| 148 | Garton | pedal tractor | original | $ 80 |
| 149 | A-C | D-14 pedal tractor | original | $ 825 |
| 150 | JD | LGT pedal tractor | R/P | $ 750 |
| 151 | JD | 3010 pedal tractor, 3 hole | R/P | $ 375 |
| 152 | JD | self-loading scraper with windshield, early | mint | $ 120 |
| 153 | JD | ROPS for pedal tractor | new | $ 175 |
| 154 | JD | 4020 pedal tractor | original | $ 275 |
| 155 | JD | 4440 farmset | N-B | $ 300 |
| 156 | IH | Farmall 450 tractor | exec+ | $ 130 |
| 157 | MM | spreader by Slik | exec+ | $ 25 |
| 158 | JD | 110 L&G tractor | exec+ | $ 50 |
| 159 | JD | ROPS for 3020 | N-B | $ 75 |
| 160 | JD | 3020 all diecast rims, 3 pt. hitch | mint- | $ 110 |
| 161 | JD | open flywheel A | R/P | $ 25 |
| 162 | JD | closed flywheel A, Arcade fronts | exec | $ 25 |
| 163 | JD | closed flywheel A, smooth fronts | exec- | $ 30 |
| 164 | JD | 40 crawler | N-B | $ 200 |
| 165 | JD | 620 tractor with three-point hitch | N-B | $ 350 |
| 166 | JD | four-bottom mounted plow | N-B | $ 250 |
| 167 | JD | 3010 tractor | N-B | $ 325 |
| 168 | JD | 450 crawler, closed ice cream box | N-B | $ 325 |
| 169 | JD | 430 utility tractor with three-point hitch | mint- | $ 325 |
| 170 | JD | 440 industrial utility tractor | exec+ | $ 225 |
| 171 | Oliver | side delivery rake | N-B | $ 275 |
| 172 | T-S | early drag disk, yellow decal and box | N-B | $ 60 |
| 173 | IH | two-bottom plow, tin tail wheel | N-B | $ 60 |
| 174 | IH | spreader, rubber wheels | N-B | $ 100 |
| 175 | IH | M tractor by Prod. Min. | N-B | $ 170 |
| 176 | IH | flarebox wagon by Prod. Min. | N-B | $ 40 |
| 177 | IH | loader for Farmall 400 or 450 | N-B | $ 75 |
| 178 | IH | 86 series pedal tractor | original | $ 175 |
| 179 | IH | pedal cart | original | $ 55 |
| 180 | Ford | Dearborn two-bottom plow | exec+ | $ 90 |
| 181 | Ford | 7710 farmset | N-B | $ 200 |
| 182 | IH | 3588 2+2 | N-B | $ 110 |
| 183 | A-C | G tractor with plow | N-B | $ 45 |
| 184 | JD | grader | N-B | $ 130 |
| 185 | JD | 430 utility tractor | exec+ | $ 340 |
| 186 | JD | 440 industrial utility tractor | exec+ | $ 325 |
| 187 | MM | G1000 tractor, yellow wheels | exec | $ 150 |
| 188 | NI | pull-type picker by Topping | exec | $ 175 |
| 189 | NI | pull-type mower by Topping | exec | $ 95 |
| 190 | NI | slant bar spreader by Topping | exec+ | $ 130 |
| 191 | NH | forage wagon | exec- | $ 90 |
| 192 | NH | tandem spreader | mint | $ 55 |
| 193 | NH | single axle spreader, prototype | mint | $ 290 |
| 194 | Oliver | loader to fit 1800, 1850, 1855 series | mint- | $ 140 |
| 195 | Ford | Toy Farmer 7710 tractor, 1983 | N-B | $ 110 |
| 196 | MM | Toy Farmer G-750 tractor, 1994 | N-B | $ 60 |
| 197 | NH | Toy Farmer 8260 tractor, 1997 | N-B | $ 50 |
| 198 | JD | 7520 4WD tractor, no air cleaner | exec+ | $ 400 |
| 199 | JD | 630 tractor with three-point hitch | mint- | $ 125 |
| 200 | JD | 630 tractor with loader | exec+ | $ 100 |
| 201 | JD | 630 tractor, no three-point hitch | exec++ | $ 140 |
| 202 | JD | 440 crawler | exec+ | $ 145 |
| 203 | JD | 1010 crawler | exec++ | $ 160 |
| 204 | JD | 110 L&G tractor | exec | $ 40 |
| 205 | JD | gold A tractor, KC branch | N-B | $ 70 |
| 206 | JD | silver Waterloo Boy, Prec., 100th anniversary | N-B | $ 250 |
| 207 | JD | D tractor, 100th anniversary | N-B | $ 60 |
| 208 | Oliver | later spreader by Slik, belt drive | exec+ | $ 35 |
| 209 | Oliver | PTO baler by Slik | exec+ | $ 50 |
| 210 | IH | Farmall 450 | exec- | $ 210 |
| 211 | Case | W-30 wheel loader by Ertl, nice box | N-B | $ 110 |
| 212 | Case | 1550 crawler by Ertl, nice box | N-B | $ 150 |
| 213 | IH | spreader, tin wheels | mint- | $ 40 |
| 214 | IH | M tractor by Hubley | N-B | $ 50 |
| 215 | JD/MF | plastic tractor kits | N-B | $ 40 |
| 216 | M-H | 44 pedal tractor, narrow front | N-B | $ 325 |
| 217 | A-C | WC tractor, Precision | N-B | $ 35 |
| 218 | IH | 3588 2+2 | N-B | $ 100 |
| 219 | IH | 6388 2+2 | N-B | $ 100 |
| 220 | IH | 966 tractor, red box | N-B | $ 150 |
| 221 | IH | 1566 cab tractor, Coll. Ed. | N-B | $ 70 |
| 222 | IH | 1066 ROPS tractor, Coll. Ed. | N-B | $ 80 |
| 223 | IH | Hydro 100 ROPS tractor, Coll. Ed. | N-B | $ 60 |
| 224 | IH | 966 tractor, Coll.Ed. | N-B | $ 60 |
| 225 | C-IH | 7150 Magnum tractor, Coll. Ed. | N-B | $ 75 |
| 226 | IH | McCormick-Deering 10-20 tractor | new | $ 25 |
| 227 | IH | McCormick 8-16 kerosene tractor | new | $ 35 |
| 228 | Case | 3294 tractor FWA | N-B | $ 60 |
| 229 | A-C | D-15 tractor | N-B | $ 45 |
| 230 | White | 185 tractor | N-B | $ 140 |
| 231 | IH | 5088 tractor | N-B | $ 65 |
| 232 | IH | Fleetstar tandem dump truck, faded blue box | N-B | $ 150 |
| 233 | IH | tiltbed to restore, tandem dump needs wheels | as is | $ 110 |
| 234 | Case | 1070 tractor to restore | as is | $ 140 |
| 235 | IH | McCormick-Deering Farm Machines sign | original | $ 100 |
| 236 | JD | 5010 Industrial tractor | N-B | $ 45 |
| 237 | JD | 4010 tractor with Hiniker cab, Coll. Ed. | N-B | $ 50 |
| 238 | JD | 4020 restoration tractor | N-B | $ 60 |
| 239 | JD | Waterloo Boy tractor, Coll.Ed. | N-B | $ 30 |
| 240 | JD | G tractor on steel, Coll. Ed. | N-B | $ 20 |
| 241 | JD | 3010 tractor, Coll. Ed. | N-B | $ 35 |
| 242 | IH | Farmall 350 tractor, early box | N-B | $ 30 |
| 243 | IH | Farmall 350 tractor, gray box | N-B | $ 25 |
| 244 | IH | 1586 tractor, single rears | N-B | $ 80 |
| 245 | IH | Farmall H, Coll. Ed. | N-B | $ 45 |
| 246 | IH | Cub, yellow, Coll. Ed. | N-B | $ 35 |
| 247 | JD | 630 LPG, Coll. Ed. | N-B | $ 20 |
| 248 | Cat | 2 Ton crawler, NTTC Show | N-B | $ 25 |
| 249 | JD | 2550, 4250, 4850 tractors | new | $ 120 |
| 250 | Tonka | crawler with backhoe & loader | exec | $ 45 |
| Auction total sales were $43,560 |