Click on blue item descriptions to view picture
| ITEM | BRAND | DESCRIPTION | COND. | SOLD |
|---|---|---|---|---|
| 001 | IH | 4600 backhoe loader | exec+ | $ 65 |
| 002 | Structo | semi livestock truck | exec- | $ 55 |
| 003 | Cat | 994 loader by NZG, huge | N-B | $ 100 |
| 004 | assort | 1/50 scale excavator, grader, hauler | mint- | $ 60 |
| 005 | assort | five 1/50 scale construction models | N-B | $ 170 |
| 006 | assort | eight early cast iron toys | orig. | $ 140 |
| 007 | assort | early fobs, patches, badge | orig. | $ 30 |
| 008 | Ferg | TO-20 tractor by N.B.& K. | N-B | $ 60 |
| 009 | JD | spreader & drag disk | exec- | $ 45 |
| 010 | JD | 430 tractor needs restore | R/P | $ 160 |
| 011 | JD | poster for Generation II | orig. | $ 110 |
| 012 | JD | 4450 tractor with duals | mint- | $ 50 |
| 013 | JD | later forage wagon | new | $ 30 |
| 014 | JD | 12A combine | good- | $ 30 |
| 015 | ??? | steam engine | custom | $ 25 |
| 016 | Fiat | G240 tractor | mint- | $ 75 |
| 017 | Oliver | pull-type cornpicker | mint- | $ 55 |
| 018 | Versatile | 935 four-wheel drive tractor | new | $ 170 |
| 019 | JD | 8640 four-wheel drive tractor | new | $ 65 |
| 020 | IH | 6588 2+2 tractor | N-B | $ 170 |
| 021 | IH | WD-9 tractor | N-B | $ 35 |
| 022 | A-C | D-19 tractor | N-B | $ 50 |
| 023 | Case | 600 tractor | N-B | $ 40 |
| 024 | Case | L tractor on steel, Coll. Ed. | N-B | $ 20 |
| 025 | Century | sprayer by Spec Cast | N-B | $ 60 |
| 026 | Versatile | Big Roy 4WD tractor, 1/32 | N-B | $ 110 |
| 027 | Funk | Funk Hybrid metal sign | orig. | $ 50 |
| 028 | Nylint | truck-mtd crane | exec | $ 60 |
| 029 | Doepke | bottom-dump hauler | exec- | $ 65 |
| 030 | Auburn | Farm Set animals, etc. | N-B | $ 7 |
| 031 | JD | G hi-crop tractor, JD Coll. Center | N-B | $ 65 |
| 032 | Degelman | rock picker | N-B | $ 120 |
| 033 | JD | set of four Patio L&G, Precision | N-B | $ 350 |
| 034 | Parker | gravity wagon | N-B | $ 240 |
| 035 | Ertl | sheepsfoot packer | N-B | $ 150 |
| 036 | MM | crawler by Spec Cast | N-B | $ 100 |
| 037 | IH | four-bottom plow, 1970’s | N-B | $ 60 |
| 038 | Coc | 1950T fwa tractor with blade | N-B | $ 90 |
| 039 | IH | 55W baler | N-B | $ 120 |
| 040 | Hesston | 1380 tractor on plaque | new | $ 40 |
| 041 | White | combine on plaque | new | $ 115 |
| 042 | Tonka | grain hauler truck | exec | $ 60 |
| 043 | Mack | Smith-Miller PIE truck | exec | $ 140 |
| 044 | Wiard | Wiard Plow wooden sign, old | orig. | $ 410 |
| 045 | A-C | Allis-Chalmers clock | orig. | $ 625 |
| 046 | Ertl | Beach Buggy & boat on trailer | N-B | $ 170 |
| 047 | IH | Scout Terra pickup | N-B | $ 150 |
| 048 | MM | flarebox wagon by Slik | N-B | $ 800 |
| 049 | Huskee | gravity wagon | N-B | $ 160 |
| 050 | IH | barge wagon, blue box | N-B | $ 350 |
| 051 | IH | gravity wagon, blue box | N-B | $ 325 |
| 052 | Coc | 1850 tractor, red | mint- | $ 260 |
| 053 | JD | A tractor by Lincoln | exec- | $ 70 |
| 054 | A-C | D-17 tractor, Series II | mint- | $ 200 |
| 055 | A-C | D-17 tractor, Series III | mint | $ 300 |
| 056 | Tonka | stake truck | mint- | $ 100 |
| 057 | Tonka | pickup with horses | mint- | $ 110 |
| 058 | Marx | Marx farmset | N-B | $ 60 |
| 059 | ??? | salesman’s sample wagon | orig. | $ 150 |
| 060 | JD | 450 crawler, late with ROPS | N-B | $ 80 |
| 061 | IH | Town & Country farmset, 1/32 scale | N-B | $ 55 |
| 062 | Cat | D-6 crawler, bubble box | N-B | $ 210 |
| 063 | IH | TD-24 crawler | N-B | $ 130 |
| 064 | JD | 14T baler, bad box | N-B | $ 80 |
| 065 | JD | KBA drag disk, damaged box | N-B | $ 80 |
| 066 | JD | flarebox wagon, end missing | N-B | $ 40 |
| 067 | JD | 60 tractor, damaged box | N-B | $ 80 |
| 068 | T-S | 6 issues of MTI magazine on T-S toys | orig. | $ 40 |
| 069 | T-S | utility trailer, yellow rims | exec- | $ 40 |
| 070 | T-S | baler, damaged box | N-B | $ 65 |
| 071 | T-S | cornpicker | N-B | $ 100 |
| 072 | T-S | late spreader, closed box | N-B | $ 60 |
| 073 | T-S | mower | N-B | $ 90 |
| 074 | T-S | tiltbed trailer, yellow | N-B | $ 310 |
| 075 | T-S | wheel disk | N-B | $ 90 |
| 076 | IH | B-series tandem dump truck | exec+ | $ 375 |
| 077 | IH | S-series Ryerson Steel semi | exec | $ 325 |
| 078 | IH | B-series farm truck | N-B | $1075 |
| 079 | T-S | 401 tractor, bubble box | N-B | $ 450 |
| 080 | JD | 3020 Deluxe Farm Set | N-B | $2100 |
| 081 | IH | case of six 5288 Spec.Ed. tractors | N-B | $ 425 |
| 082 | IH | late TD-25 crawler, blue box | N-B | $ 135 |
| 083 | MF | 175 tractor, bubble box | box | $ 250 |
| 084 | Oliver | red box only for early spreader | box | $ 650 |
| 085 | Oliver | 1900 Chilled Plow Works sign | orig. | $1225 |
| 086 | Case | 1903 litho threshing machine sign | orig. | $ 500 |
| 087 | Brightlite Filling Station | N-B | $ 75 | |
| 088 | IH | Farmall M & flarebox wagon | N-B | $ 120 |
| 089 | IH | Farmall 400 with plow & spreader | N-B | $ 230 |
| 090 | MM | counter display for MM toys | orig. | $1100 |
| 091 | IH | Payhauler, big 1/16 scale | N-B | $ 500 |
| 092 | IH | B-series tandem dump truck | N-B | $1350 |
| 093 | IH | B-series semi Florida Tangerines | N-B | $1500 |
| 094 | Mack | 1956 Mighty Mac pedal tow truck | orig. | $ 125 |
| 095 | Mercury | 1949 Mercury pedal car | $ 220 | |
| 096 | Ford | 1965 Mustang pedal car | orig. | $ 375 |
| 097 | JD | cart for pedal tractor | orig. | $ 40 |
| 098 | JD | LGT pedal tractor | orig. | $ 525 |
| 099 | IH | 856 pedal tractor | orig. | $ 525 |
| 100 | IH | Farmall 560 pedal tractor | $ 375 | |
| 101 | IH | Farmall large M pedal tractor | $ 400 | |
| 102 | IH | Farmall H closed grill pedal, hi-post | $ 375 | |
| 103 | IH | Farmall H pedal tractor, open grill | $ 350 | |
| 104 | JD | 3010, four hole pedal tractor | $ 350 | |
| 105 | JD | large 60 pedal tractor | $ 375 | |
| 106 | JD | pedal cart with fenders | $ 150 | |
| 107 | Garton | Spin-A-Roo Ride-On | $ 160 | |
| 108 | Case-IH | Quad Trac tractor | N-B | $ 260 |
| 109 | Case | Agri-King, fender tractor | N-B | $ 200 |
| 110 | Hyster | straddle lumber carrier | N-B | $ 250 |
| 111 | Cat | plastic kit D-7 crawler with ripper | exec | $ 65 |
| 112 | IH | TD-24 crawler, electric drive | exec- | $ 100 |
| 113 | Ford | Commander 6000 tractor | exec- | $ 75 |
| 114 | Oliver | wheel disk, C-hitch | exec- | $ 45 |
| 115 | JD | four-bottom mounted plow, bad box | N-B | $ 110 |
| 116 | IH | khaki military Payhauler | exec | $ 60 |
| 117 | Ariens | tractor double-sided sign | orig. | $ 200 |
| 118 | Oilzum | Oilzum Oil double-sided sign | repro | $ 95 |
| 119 | Casite | Casite Oil thermometer | orig. | $ 75 |
| 120 | Universal Milking Equip. clock | orig. | $ 375 | |
| 121 | Coke | Coca-Cola vintage clock | orig. | $ 275 |
| 122 | Atlantic | gas pump plate | orig. | $ 55 |
| 123 | vintage egg-price sign | orig. | $ 150 | |
| 124 | All-Star | All-Star Dairies sign | orig. | $ 225 |
| 125 | JD | 500 tractor by LANZ, rare | N-B | $1100 |
| 126 | JD | 2 bott. lever plow, no hitch | N-B | $ 90 |
| 127 | JD | 40 crawler | N-B | $ 450 |
| 128 | JD | early 5020 with inserts | N-B | $ 275 |
| 129 | JD | box only for 40 crawler blade | box | $ 70 |
| 130 | JD | nice box only for 3010 | box | $ 475 |
| 131 | Cat | D-6 crawler, 2nd version, insert | N-B | $ 375 |
| 132 | IH | early TD-25 crawler | N-B | $ 400 |
| 133 | JD | A tractor by Arcade | exec | $ 200 |
| 134 | Ford | 9N tractor with scraper by Arcade | exec- | $ 250 |
| 135 | A-C | WC tractor by Hubley | exec- | $ 70 |
| 136 | IH | Farmall M by Hubley, pressed wood | N-B | $ 200 |
| 137 | JD | 630 tractor | exec+ | $ 300 |
| 138 | JD | 40 utility by Nolt | exec | $ 30 |
| 139 | JD | corn binder, high detail | custom | $ 500 |
| 140 | JD | 24T baler, bubble box, nice | N-B | $ 320 |
| 141 | M-H | 44 tractor with plow, Reuhl | exec | $ 190 |
| 142 | Oliver | 1800 Checkerboard tractor | exec | $ 210 |
| 143 | Oliver | green 70 tractor by Arcade | exec | $ 160 |
| 144 | Oliver | Superior spreader by Arcade | exec | $ 170 |
| 145 | Case | 1070 fender tractor | exec | $ 145 |
| 146 | Case | 2590 tractor, black muffler | N-B | $ 120 |
| 147 | IH | Farmall M tractor by Arcade | good | $ 95 |
| 148 | JD | green chain saw, bad box | N-B | $ 150 |
| 149 | Tonka | semi ladder fire truck | exec+ | $ 110 |
| 150 | Tonka | backhoe track | exec | $ 150 |
| 151 | Tonka | highway dump track with blade | exec- | $ 295 |
| 152 | Tonka | semi log truck | exec- | $ 160 |
| 153 | Buddy L | Coke truck, complete | exec+ | $ 250 |
| 154 | White | Transcom double bottom truck | N-B | $ 85 |
| 155 | T-S | M tractor | exec | $ 65 |
| 156 | T-S | chopper | exec+ | $ 60 |
| 157 | T-S | grain drill | exec | $ 45 |
| 158 | T-S | rake | exec | $ 40 |
| 159 | T-S | mower | exec | $ 25 |
| 160 | T-S | auger, late, Ertl version | exec | $ 20 |
| 161 | T-S | green two-bottom plow from set | exec | $ 20 |
| 162 | T-S | flarebox wagon | exec+ | $ 30 |
| 163 | T-S | red 891 fwa tractor | mint- | $ 90 |
| 164 | T-S | 401 tractor, box ends gone | N-B | $ 30 |
| 165 | T-S | two-bottom plow, bad box | N-B | $ 50 |
| 166 | T-S | spreader, bad box | N-B | $ 60 |
| 167 | T-S | mower, bad box | N-B | $ 45 |
| 168 | T-S | forage harvester | N-B | $ 150 |
| 169 | JD | 620 pedal tractor | R/P | $ 450 |
| 170 | Tonka | livestock semi | R/P | $ 150 |
| 171 | J & D | grain cart | N-B | $ 30 |
| 172 | IH | 5288 tractor | N-B | $ 75 |
| 173 | IH | Farmall BN, Coll. Ed. | N-B | $ 35 |
| 174 | Cat | D-2 crawler, 2003 TTTC | N-B | $ ^0 |
| 175 | IH | TD-25 crawler, blue box | N-B | $ 160 |
| 176 | MF | loader backhoe by Conrad | N-B | $ 30 |
| 177 | Cat | 941 track loader by NZG | N-B | $ 70 |
| 178 | Cat | D-6 H crawler | N-B | $ 50 |
| 179 | Cat | V-series forklift | N-B | $ 30 |
| 180 | Case | 580K backhoe-loader by Conrad | N-B | $ 50 |
| 181 | Cat | 941 track loader by NZG, different | N-B | $ 70 |
| 182 | IH | Mayflower semi van by Prod. Min. used ., | N-B | $ 70 |
| 183 | JD | mounted plow, 4 bott box is so-so | N-B | $ 120 |
| 184 | Ford | Nova 8N tractor & mtd. plow, rare | exec | $ 400 |
| 185 | Ford | Dearborn flarebox wagon | exec+ | $ 210 |
| 186 | M-H | Nova Pony tractor & mounted plow | N-B | $1200 |
| 187 | M-F | 1155 tractor | N-B | $ 200 |
| 188 | IH | Precision 1468 tractor | N-B | $ 175 |
| 189 | IH | Precision 5488 tractor | N-B | $ 175 |
| 190 | Coc | 30 tractor | good | $ 40 |
| 191 | Case-IH | MX-270 tractor | N-B | $ 130 |
| 192 | JD | Precision 4020 tractor | N-B | $ 150 |
| 193 | JD | Precision 630 tractor | N-B | $ 50 |
| 194 | ??? | gravity wagon with tarp | custom | $ 70 |
| 195 | A-C | tractor with plow | custom | $ 175 |
| 196 | OMC | Owatonna Mustang Skid Steer | N-B | $ 70 |
| 197 | M-H | cream separator sign | orig. | $ 375 |
| 198 | JD | 440 Cyclone snowmobile, push | mint- | $ 150 |
| 199 | JD | 440 Cyclone snowmobile, battery | mint- | $ 175 |
| 200 | A-C | single disk | good- | $ 10 |
| 201 | A-C | two-bottom plow | good- | $ 10 |
| 202 | IH | 856 pedal tractor | orig. | $ 300 |
| 203 | Nylint | steam shovel | exec | $ 60 |
| 204 | Structo | truck | $ 30 | |
| 205 | IH | grain drill | $ 50 | |
| 206 | JD | 5020 tractor, later | N-B | $ 70 |
| 207 | JD | planter, closed box | N-B | $ 90 |
| 208 | JD | JD 336 baler with black hitch | exec+ | $ 20 |
| 209 | M-H | Pony tractor | $ 50 | |
| 210 | JD | Lindeman crawler with plow | N-B | $ 70 |
| 211 | JD | 1010 crawler with blade, Plow City | N-B | $ 35 |
| 212 | JD | 2010 crawler with blade, Plow City | N-B | $ 40 |
| 213 | Oliver | HG crawler by Spec Cast | N-B | $ 30 |
| 214 | A-C | Monarch 35 crawler by Spec Cast | N-B | $ 50 |
| 215 | Cat | D-2 crawler with toolbar ripper | N-B | $ 90 |
| 216 | Cat | D-2 crawler with blade | N-B | $$ 75 |
| 217 | Cat | D-2 crawler, AMOC | N-B | $ 50 |
| 218 | Cat | #491 scraper, AMOC | N-B | $ 110 |
| 219 | Cat | D-9 crawler, | N-B | $ 200 |
| 220 | Cat | 25 crawler, AMOC | N-B | $ 90 |
| 221 | Cat | 22 crawler, AMOC | N-B | $ 40 |
| 222 | IH | Farmall 560, 1/8th scale | N-B | $ 225 |
| 223 | IH | 856 tractor, 1/8th scale | N-B | $ 275 |
| 224 | IH | 1206 tractor, 1/8th scale | N-B | $ 375 |
| 225 | Structo | hook & ladder fire truck | exec | $ 50 |
| 226 | Texaco | fire chief hat | N-B | $ 70 |
| 227 | IH | loader for Farmall 400 | N-B | $ 175 |
| 228 | JD | 8640 tractor, 4WD, damaged box | N-B | $ 75 |
| 229 | JD | Titan combine, yellow cab, damaged box | N-B | $ 50 |
| 230 | A-C | WC tractor by Franklin Mint | N-B | $ 60 |
| 231 | A-C | All-Crop combine by Franklin Mint | N-B | $ 175 |
| 232 | IH | #433 Dual Engine Pay Scraper | N-B | $ 150 |
| 233 | A-C | HD-41 with dozer & ripper | N-B | $ 275 |
| 234 | A-C | WD-45 tractor, wfe, Precision | N-B | $ 100 |
| 235 | JD | 6030 cab tractor, Coll. Ed. | N-B | $ 90 |
| 236 | JD | G tractor, Precision | N-B | $ 75 |
| 237 | IH | TD-25 crawler with ripper | N-B | $ 120 |
| 238 | A-C | HD-21 crawler with disk | N-B | $ 200 |
| 239 | IH | TD-24 crawler with log arch | N-B | $ 75 |
| 240 | IH | TD-14 crawler with blade | N-B | $ 60 |
| 241 | IH | 756 tractor with Hiniker cab | N-B | $ 90 |
| 242 | A-C | K crawler, 2001 TTC | N-B | $ 35 |
| 243 | JD | 430 crawler, Coll. Ed. | N-B | $ 30 |
| 244 | IH | 706 & 806 set | N-B | $ 175 |
| 245 | Ford | barge wagon | N-B | $ 110 |
| 246 | Ford | 8000 tractor | exec | $ 200 |
| 247 | NH | haybine | N-B | $ 70 |
| 248 | IH | Farm Toy 806, fwa | mint | $ 130 |
| 249 | assort | toys & boxes | orig. | $ 40 |
| 250 | Nylint | farm truck with trailer | exec- | $ 40 |
| Auction Total $47,440 |